Specifications GSJ 00651605:101
| Weight: | 1.86 DWT (2.89 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Type: | Stud |
| Post Diameter: | .03 mm |
| Post Length: | .75 mm |
| Approx. Height: | 3.6 mm |
| Selling Unit of Measure: | PR |
| Approx. Length: | 10.2 mm |
| Approx. Width: | 10.2 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Earring Post Type: | Friction Post |
| Surface Finish: | Polished |
| Primary Stone Shape: | Cushion |
| Diamond Color: | H-J |
| Diamond Clarity: | I3 |
| Primary Stone Type: | Natural Topaz |
| Primary Stone Size: | 8 x 8 mm |
| Earring Dimensions: | 10.2x10.2 mm |
| Total Diamond Carat Weight: | 0.06 CTW |
Additional Details
- AGTA: R, N
- Out of Stock and Special Order items will ship when available.
14K White Natural Sky Blue Topaz & .06 CTW Natural Diamond Earrings
$1,649.00Price

